Modes
Modes of A# harmonic minor
| Mode | Root | Notes | Tonic chord | Actions |
|---|---|---|---|---|
| 1Harmonic minor | A# | A# B# C# D# E# F# Gx | A#mMaj7 | Open page |
| 2Locrian natural 6 | B# | B# C# D# E# F# Gx A# | B#m7b5 | |
| 3Ionian #5 | C# | C# D# E# F# Gx A# B# | C#maj7#5 | Open page |
| 4Dorian #4 | D# | D# E# F# Gx A# B# C# | D#m7 | Open page |
| 5Phrygian dominant | E# | E# F# Gx A# B# C# D# | E#7 | |
| 6Lydian #2 | F# | F# Gx A# B# C# D# E# | F#maj7 | Open page |
| 7Super Locrian bb7 | Gx | Gx A# B# C# D# E# F# | Gxdim7 |
A# Harmonic minor
Fretboard
A# B# C# D# E# F# Gx
B# C# D# E# F# Gx A#
C# D# E# F# Gx A# B#
D# E# F# Gx A# B# C#
E# F# Gx A# B# C# D#
F# Gx A# B# C# D# E#
Gx A# B# C# D# E# F#
Swipe sideways to see the whole neck. Turning your phone to landscape shows more at once.
Computed from music theorychordfolk.com