Modes
Modes of D# harmonic minor
| Mode | Root | Notes | Tonic chord | Actions |
|---|---|---|---|---|
| 1Harmonic minor | D# | D# E# F# G# A# B Cx | D#mMaj7 | Open page |
| 2Locrian natural 6 | E# | E# F# G# A# B Cx D# | E#m7b5 | |
| 3Ionian #5 | F# | F# G# A# B Cx D# E# | F#maj7#5 | Open page |
| 4Dorian #4 | G# | G# A# B Cx D# E# F# | G#m7 | Open page |
| 5Phrygian dominant | A# | A# B Cx D# E# F# G# | A#7 | Open page |
| 6Lydian #2 | B | B Cx D# E# F# G# A# | Bmaj7 | Open page |
| 7Super Locrian bb7 | Cx | Cx D# E# F# G# A# B | Cxdim7 |
D# Harmonic minor
Fretboard
D# E# F# G# A# B Cx
E# F# G# A# B Cx D#
F# G# A# B Cx D# E#
G# A# B Cx D# E# F#
A# B Cx D# E# F# G#
B Cx D# E# F# G# A#
Cx D# E# F# G# A# B
Swipe sideways to see the whole neck. Turning your phone to landscape shows more at once.
Computed from music theorychordfolk.com