Modes
Modes of A# melodic minor
| Mode | Root | Notes | Tonic chord | Actions |
|---|---|---|---|---|
| 1Melodic minor | A# | A# B# C# D# E# Fx Gx | A#mMaj7 | Open page |
| 2Dorian b2 | B# | B# C# D# E# Fx Gx A# | B#m7 | |
| 3Lydian augmented | C# | C# D# E# Fx Gx A# B# | C#maj7#5 | Open page |
| 4Lydian dominant | D# | D# E# Fx Gx A# B# C# | D#7 | Open page |
| 5Mixolydian b6 | E# | E# Fx Gx A# B# C# D# | E#7 | |
| 6Locrian natural 2 | Fx | Fx Gx A# B# C# D# E# | Fxm7b5 | |
| 7Altered | Gx | Gx A# B# C# D# E# Fx | Gxm7b5 |
A# Melodic minor
Fretboard
A# B# C# D# E# Fx Gx
B# C# D# E# Fx Gx A#
C# D# E# Fx Gx A# B#
D# E# Fx Gx A# B# C#
E# Fx Gx A# B# C# D#
Fx Gx A# B# C# D# E#
Gx A# B# C# D# E# Fx
Swipe sideways to see the whole neck. Turning your phone to landscape shows more at once.
Computed from music theorychordfolk.com