Modes
Modes of D# melodic minor
| Mode | Root | Notes | Tonic chord | Actions |
|---|---|---|---|---|
| 1Melodic minor | D# | D# E# F# G# A# B# Cx | D#mMaj7 | Open page |
| 2Dorian b2 | E# | E# F# G# A# B# Cx D# | E#m7 | |
| 3Lydian augmented | F# | F# G# A# B# Cx D# E# | F#maj7#5 | Open page |
| 4Lydian dominant | G# | G# A# B# Cx D# E# F# | G#7 | Open page |
| 5Mixolydian b6 | A# | A# B# Cx D# E# F# G# | A#7 | Open page |
| 6Locrian natural 2 | B# | B# Cx D# E# F# G# A# | B#m7b5 | |
| 7Altered | Cx | Cx D# E# F# G# A# B# | Cxm7b5 |
D# Melodic minor
Fretboard
D# E# F# G# A# B# Cx
E# F# G# A# B# Cx D#
F# G# A# B# Cx D# E#
G# A# B# Cx D# E# F#
A# B# Cx D# E# F# G#
B# Cx D# E# F# G# A#
Cx D# E# F# G# A# B#
Swipe sideways to see the whole neck. Turning your phone to landscape shows more at once.
Computed from music theorychordfolk.com